Rack Umusozi Utuye Ingufu Zibika Bateri 51.2V 205ah 14.3KWH- 214.5 KWH
1.A + Icyiciro cya batiri ya selile, imikorere myiza
2.Kugera kuri 15 module irashobora guhuzwa na 214.5Kwh
3.> 6000 Ubuzima bwa Cycle warrant Garanti yibicuruzwa imyaka 5, ubuzima bwibicuruzwa burenze imyaka 10
4. Bateri ya LiFePo4 yangiza ibidukikije , umutekano kandi uramba
Ibicuruzwa
5.Imikorere yo mu rwego rwo hejuru yo gucunga bateri, irashobora kwemeza umutekano wibanze kugirango ugere kumushahara mwiza no gusohora.
Ubwoko bwa Bateri | LiFePO4 |
Ubushobozi bw'izina (Ah) | 280ah |
Ingufu z'izina (KWh) (25 ℃) | 14336wh |
Module | 14.3kwh | 51.2V | 128Kg |
Umuvuduko w'izina (V) | 51.2v |
Umuvuduko w'akazi | 44.8V-57.6V |
Ikariso ntarengwa (A) | 200A |
Ikirangantego kinini cyo gusohora (A) | 200A |
Amashanyarazi yumuriro (A) | 140A |
Kurinda / Umutekano | Kurinda birenze urugero / Kurinda Undervoltage / Kurinda Birenze |
Ubushyuhe bwo gukora | '-10 ~ 50 ℃ |
Gusohora neza (%) | 95% |
Uburyo bukonje | Ubukonje busanzwe |
Ubwoko bwa Sisitemu | Yashizwe hejuru 、 Igorofa |
Umubare w'icyitegererezo | RF-A5 |
Izina ry'ikirango | Igisenge |
Aho byaturutse | Guangdong, Ubushinwa |
Icyambu cy'itumanaho | URASHOBORA, RS485, RS232 |
Icyiciro cyo Kurinda | IP54 |
Umuyoboro | Off grid |
OEM / ODM | Biremewe |
Garanti | Imyaka 5 |
Ubuzima bwa Cycle | > 6000 Amagare @ 0.5C / 0.5C |
Andika ubutumwa bwawe hano hanyuma utwohereze