Bateri yo kubika ingufu z'amazu yo mu rugo ifite ubushobozi bwa 30KWh
1. Imashini imwe ishobora gukoresha amashanyarazi yose yo mu rugo:
Ubushobozi bunini bwa 51.2V/560AH
2. Hashobora guhuzwa modules zigera kuri 15, zigera kuri 426 KWh
3. Uturemangingo twa bateri two ku rwego rwa AAA, imikorere myiza cyane
4. Igihe cy'ubuzima >6000 cy'izunguruka, garanti y'imyaka 5 y'igicuruzwa, igihe cy'ubuzima cy'igicuruzwa cy'imyaka irenga 10
5. Igicuruzwa gishobora gukoreshwa mu gihe cy'ikirere gikabije, gifite ubushobozi bwo gushyushya
6. Bateri ya LiFePo4 ni nziza ku bidukikije, ifite umutekano kandi iramba
7. Sisitemu ya BMS twakoze ifite imikorere myiza cyane, ishobora gutanga charge yihuta kandi igasohora neza
| 51.2V560Ah | ||||
| Voltage Nomineu | 51.2V | |||
| Ubushobozi bwo mu rwego rwo hejuru | 560Ah | |||
| Umuvuduko w'amashanyarazi | 46.4-58.4V | |||
| Ishari ry'amashanyarazi | 200A | |||
| Umuvuduko wa Max Charge | 200A | |||
| Uburyo bwo Gusharija | Umuvuduko w'amashanyarazi uhoraho / Voltage ihoraho | |||
| Voltage yo guhagarika gusohora | 51.2V | |||
| Umuyoboro w'amashanyarazi usohoka | 200A | |||
| Umuvuduko wo Kurekura Ukomeye | 200A | |||
| Ubushyuhe bw'ingufu | -10~50℃ | |||
| Ubushyuhe bwo gusohora | -20℃ kugeza kuri 60℃, -4°F kugeza kuri 140°F | |||
| Ubushyuhe bwo kubika | Ubushyuhe buri hagati ya 0°C na 40°C, 32°F na 104°F | |||
| Ubuzima bw'uruziga | ≥Amagare 6000 @0.3C/0.3C | |||
| Icyambu cy'itumanaho | RS485/CAN | |||
| Ingano ya batiri(L)*(W)*(H) | 1100*525*525mm | |||
| Uburemere | 247kg | |||
| Ibikoresho by'igikonoshwa | Chassis y'icyuma | |||
| Ishuri ry'Uburinzi | IP55 | |||
| Uburyo bwo gushyiraho | Ishyizwe ku rukuta | |||
| Icyemezo | UN38.3/MSDS/CE | |||
| Yemerwa | OEM/ODM, Ubucuruzi, Ubucuruzi bunini, Ikigo cy'Akarere | |||
| MOQ | 1/igice | |||




business@roofer.cn
+86 13502883088






.jpg)









